Mercedes Benz GLC 300 SUV and Coupe and GLE 400 SUV

I am trying to find out the money factor and residual value for the following in Colorado:
GLC 300 SUV - 2019 (7,500 -10,000 miles per year 36 -39 month lease)
GLC 300 Coupe - 2019 (7,500 -10,000 miles per year 36 -39 month lease)
GLE 400 SUV - 2019 ((7,500 -10,000 miles per year 36 -39 month lease)
GLC 300 SUV - 2019 (7,500 -10,000 miles per year 36 -39 month lease)
GLC 300 Coupe - 2019 (7,500 -10,000 miles per year 36 -39 month lease)
GLE 400 SUV - 2019 ((7,500 -10,000 miles per year 36 -39 month lease)
Tagged:
0
Answers
300 SUV - .00127 and 55%; $1000 incentive
300 Coupe - .00084 and 53%; no incentive
400 SUV - .00054 and 53%; $1000 incentive
Edmunds Price Checker
Edmunds Lease Calculator
Did you get a good deal? Be sure to come back and let us know! Post a pic of your new purchase or lease!
MODERATOR
2015 Subaru Outback 3.6R / 2024 Kia Sportage Hybrid SX Prestige